Usage statistics for asline-jacky.com

Summary Period: May 2022
Generated 24-May-2022 05:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2022
Total Hits 16692
Total Files 15085
Total Pages 12686
Total Visits 2380
Total kB Files 837521
Total Unique Sites 1448
Total Unique URLs 218
Total Unique Referrers 150
Total Unique User Agents 257
. Avg Max
Hits per Hour 28 661
Hits per Day 695 1323
Files per Day 628 1214
Pages per Day 528 989
Sites per Day 60 204
Visits per Day 99 239
kB Files per Day 34897 78119
Hits by Response Code
Code 200 - OK 90.37% 15085
Code 301 - Moved Permanently 6.40% 1069
Code 304 - Not Modified 0.42% 70
Code 404 - Not Found 2.74% 457
Code 406 - Not Acceptable 0.07% 11

Daily usage for May 2022

Daily Statistics for May 2022
Day Hits Files Pages Visits Sites kB F
1 270 1.62% 146 0.97% 198 1.56% 45 1.89% 51 3.52% 1434 0.17%
2 293 1.76% 245 1.62% 169 1.33% 73 3.07% 59 4.07% 12765 1.52%
3 286 1.71% 222 1.47% 211 1.66% 96 4.03% 89 6.15% 11615 1.39%
4 732 4.39% 679 4.50% 535 4.22% 70 2.94% 81 5.59% 28053 3.35%
5 714 4.28% 684 4.53% 632 4.98% 90 3.78% 88 6.08% 23351 2.79%
6 1261 7.55% 1173 7.78% 568 4.48% 185 7.77% 172 11.88% 45960 5.49%
7 643 3.85% 622 4.12% 420 3.31% 65 2.73% 110 7.60% 29663 3.54%
8 677 4.06% 652 4.32% 593 4.67% 239 10.04% 200 13.81% 50159 5.99%
9 1323 7.93% 1214 8.05% 989 7.80% 78 3.28% 101 6.98% 78119 9.33%
10 1099 6.58% 1024 6.79% 965 7.61% 74 3.11% 92 6.35% 73863 8.82%
11 1087 6.51% 1021 6.77% 961 7.58% 164 6.89% 173 11.95% 62664 7.48%
12 1056 6.33% 1017 6.74% 916 7.22% 157 6.60% 189 13.05% 69661 8.32%
13 778 4.66% 735 4.87% 718 5.66% 57 2.39% 69 4.77% 69111 8.25%
14 860 5.15% 786 5.21% 722 5.69% 45 1.89% 88 6.08% 72801 8.69%
15 1079 6.46% 942 6.24% 948 7.47% 86 3.61% 114 7.87% 72990 8.72%
16 1038 6.22% 989 6.56% 770 6.07% 207 8.70% 193 13.33% 59241 7.07%
17 541 3.24% 497 3.29% 431 3.40% 217 9.12% 204 14.09% 22922 2.74%
18 627 3.76% 582 3.86% 447 3.52% 151 6.34% 156 10.77% 25169 3.01%
19 502 3.01% 368 2.44% 385 3.03% 85 3.57% 109 7.53% 5186 0.62%
20 363 2.17% 311 2.06% 209 1.65% 57 2.39% 105 7.25% 5451 0.65%
21 473 2.83% 363 2.41% 305 2.40% 61 2.56% 78 5.39% 4233 0.51%
22 272 1.63% 218 1.45% 172 1.36% 36 1.51% 77 5.32% 3479 0.42%
23 613 3.67% 500 3.31% 362 2.85% 67 2.82% 78 5.39% 7784 0.93%
24 105 0.63% 95 0.63% 60 0.47% 14 0.59% 49 3.38% 1846 0.22%

Hourly usage for May 2022

Hourly Statistics for May 2022
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 20 497 2.98% 19 468 3.10% 19 459 3.62% 1255 30127 3.60%
1 21 516 3.09% 20 486 3.22% 19 469 3.70% 1221 29314 3.50%
2 23 568 3.40% 21 527 3.49% 20 483 3.81% 1364 32739 3.91%
3 24 593 3.55% 23 555 3.68% 19 472 3.72% 1304 31300 3.74%
4 25 622 3.73% 24 588 3.90% 20 495 3.90% 1346 32293 3.86%
5 50 1213 7.27% 48 1155 7.66% 18 445 3.51% 2097 50334 6.01%
6 24 587 3.52% 22 531 3.52% 19 461 3.63% 1361 32664 3.90%
7 23 569 3.41% 21 521 3.45% 20 498 3.93% 1355 32519 3.88%
8 29 709 4.25% 27 656 4.35% 23 554 4.37% 1491 35786 4.27%
9 31 765 4.58% 29 714 4.73% 23 568 4.48% 1580 37910 4.53%
10 32 788 4.72% 30 725 4.81% 23 552 4.35% 1545 37083 4.43%
11 35 849 5.09% 30 740 4.91% 25 609 4.80% 1692 40611 4.85%
12 31 765 4.58% 28 690 4.57% 23 555 4.37% 1640 39350 4.70%
13 24 598 3.58% 23 563 3.73% 21 519 4.09% 1443 34629 4.13%
14 31 748 4.48% 27 658 4.36% 22 543 4.28% 1550 37204 4.44%
15 35 841 5.04% 27 650 4.31% 28 677 5.34% 1386 33269 3.97%
16 31 748 4.48% 27 662 4.39% 24 579 4.56% 1589 38129 4.55%
17 31 748 4.48% 24 599 3.97% 26 643 5.07% 1439 34533 4.12%
18 25 622 3.73% 23 554 3.67% 22 546 4.30% 1367 32807 3.92%
19 29 709 4.25% 27 666 4.41% 22 543 4.28% 1466 35173 4.20%
20 27 667 4.00% 23 567 3.76% 22 546 4.30% 1361 32674 3.90%
21 25 611 3.66% 24 576 3.82% 19 479 3.78% 1299 31167 3.72%
22 32 787 4.71% 30 732 4.85% 20 500 3.94% 1474 35381 4.22%
23 23 572 3.43% 20 502 3.33% 20 491 3.87% 1272 30525 3.64%

Top 30 of 218 Total URLs
# Hits kB F URL
1 4262 25.53% 43095 5.15% /stats/
2 3913 23.44% 386259 46.12% /stats/usage_202205.html
3 1952 11.69% 283605 33.86% /stats/usage_202201.html
4 632 3.79% 227 0.03% /robots.txt
5 428 2.56% 2637 0.31% /
6 131 0.78% 1151 0.14% /contact.htm
7 84 0.50% 9898 1.18% /stats/usage_202202.html
8 83 0.50% 959 0.11% /stats/usage_201505.html
9 69 0.41% 8528 1.02% /stats/usage_202012.html
10 51 0.31% 1003 0.12% /img/travaux
11 44 0.26% 759 0.09% /img/quest
12 44 0.26% 205 0.02% /mentions-legales.htm
13 40 0.24% 312 0.04% /prestation.htm
14 35 0.21% 350 0.04% /merci.htm
15 35 0.21% 4299 0.51% /stats/usage_202008.html
16 33 0.20% 201 0.02% /entreprise-de-drainage-saint-malo.htm
17 32 0.19% 100 0.01% /sitemap.xml
18 30 0.18% 160 0.02% /entreprise-d-assainissement-fougeres.htm
19 30 0.18% 144 0.02% /entreprise-de-terrassement-rennes.htm
20 29 0.17% 170 0.02% /entreprise-d-assainissement-rennes.htm
21 25 0.15% 123 0.01% /entreprise-d-assainissement-saint-malo.htm
22 25 0.15% 146 0.02% /entreprise-de-terrassement-saint-malo.htm
23 23 0.14% 1468 0.18% /stats/usage_202106.html
24 22 0.13% 135 0.02% /entreprise-de-terrassement-fougeres.htm
25 21 0.13% 133 0.02% /plan-du-site.htm
26 21 0.13% 192 0.02% /stats/usage_202009.html
27 19 0.11% 104 0.01% /entreprise-de-drainage-rennes.htm
28 18 0.11% 102 0.01% /entreprise-de-drainage-fougeres.htm
29 16 0.10% 699 0.08% /stats/usage_201602.html
30 14 0.08% 696 0.08% /img/assai

Top 10 of 218 Total URLs By kB F
# Hits kB F URL
1 3913 23.44% 386259 46.12% /stats/usage_202205.html
2 1952 11.69% 283605 33.86% /stats/usage_202201.html
3 4262 25.53% 43095 5.15% /stats/
4 84 0.50% 9898 1.18% /stats/usage_202202.html
5 69 0.41% 8528 1.02% /stats/usage_202012.html
6 35 0.21% 4299 0.51% /stats/usage_202008.html
7 428 2.56% 2637 0.31% /
8 23 0.14% 1468 0.18% /stats/usage_202106.html
9 131 0.78% 1151 0.14% /contact.htm
10 51 0.31% 1003 0.12% /img/travaux

Top 10 of 93 Total Entry Pages
# Hits Visits URL
1 1952 11.69% 854 37.28% /stats/usage_202201.html
2 428 2.56% 324 14.14% /
3 4262 25.53% 280 12.22% /stats/
4 83 0.50% 63 2.75% /stats/usage_201505.html
5 3913 23.44% 61 2.66% /stats/usage_202205.html
6 131 0.78% 58 2.53% /contact.htm
7 84 0.50% 44 1.92% /stats/usage_202202.html
8 51 0.31% 30 1.31% /img/travaux
9 35 0.21% 30 1.31% /merci.htm
10 69 0.41% 29 1.27% /stats/usage_202012.html

Top 10 of 94 Total Exit Pages
# Hits Visits URL
1 1952 11.69% 858 37.42% /stats/usage_202201.html
2 4262 25.53% 277 12.08% /stats/
3 428 2.56% 268 11.69% /
4 131 0.78% 99 4.32% /contact.htm
5 3913 23.44% 64 2.79% /stats/usage_202205.html
6 83 0.50% 61 2.66% /stats/usage_201505.html
7 84 0.50% 38 1.66% /stats/usage_202202.html
8 69 0.41% 29 1.26% /stats/usage_202012.html
9 44 0.26% 28 1.22% /img/quest
10 51 0.31% 28 1.22% /img/travaux

Top 30 of 1448 Total Sites
# Hits Files kB F Visits Hostname
1 3854 23.09% 3852 25.54% 380379 45.42% 4 0.17% 135.181.181.37
2 1970 11.80% 1970 13.06% 19927 2.38% 8 0.34% 5.252.195.130
3 786 4.71% 786 5.21% 7948 0.95% 3 0.13% 5.252.194.59
4 637 3.82% 620 4.11% 21337 2.55% 1 0.04% 18.205.233.199
5 526 3.15% 337 2.23% 4645 0.55% 75 3.15% 216.244.66.240
6 422 2.53% 422 2.80% 61621 7.36% 2 0.08% 37.235.48.83
7 410 2.46% 410 2.72% 59868 7.15% 2 0.08% 37.120.152.38
8 408 2.44% 408 2.70% 4142 0.49% 135 5.67% 172.94.31.2
9 400 2.40% 400 2.65% 4058 0.48% 5 0.21% 172.94.9.75
10 297 1.78% 297 1.97% 3003 0.36% 18 0.76% 45.74.54.2
11 267 1.60% 267 1.77% 37367 4.46% 20 0.84% 158.255.215.187
12 246 1.47% 205 1.36% 6097 0.73% 3 0.13% 78.192.172.152
13 188 1.13% 2 0.01% 35 0.00% 2 0.08% 46.101.63.152
14 183 1.10% 183 1.21% 1857 0.22% 61 2.56% 194.127.173.252
15 118 0.71% 115 0.76% 4417 0.53% 4 0.17% 91.167.165.83
16 82 0.49% 42 0.28% 2257 0.27% 2 0.08% 5.188.211.35
17 81 0.49% 79 0.52% 2439 0.29% 1 0.04% 217.182.132.128
18 76 0.46% 64 0.42% 269 0.03% 21 0.88% 207.46.13.17
19 75 0.45% 46 0.30% 298 0.04% 1 0.04% 5.9.158.195
20 68 0.41% 66 0.44% 364 0.04% 1 0.04% 3.144.204.144
21 65 0.39% 61 0.40% 355 0.04% 5 0.21% 40.77.167.71
22 62 0.37% 62 0.41% 627 0.07% 1 0.04% 109.68.113.64
23 60 0.36% 57 0.38% 1474 0.18% 1 0.04% 205.169.39.237
24 57 0.34% 53 0.35% 1923 0.23% 1 0.04% 91.161.152.132
25 54 0.32% 54 0.36% 548 0.07% 18 0.76% 138.199.31.193
26 52 0.31% 52 0.34% 7593 0.91% 1 0.04% 188.187.164.155
27 52 0.31% 47 0.31% 1613 0.19% 1 0.04% 82.124.237.40
28 50 0.30% 50 0.33% 7267 0.87% 14 0.59% 161.97.116.71
29 50 0.30% 45 0.30% 1586 0.19% 1 0.04% 65.39.65.72
30 50 0.30% 49 0.32% 1356 0.16% 3 0.13% 66.249.69.34

Top 10 of 1448 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 3854 23.09% 3852 25.54% 380379 45.42% 4 0.17% 135.181.181.37
2 422 2.53% 422 2.80% 61621 7.36% 2 0.08% 37.235.48.83
3 410 2.46% 410 2.72% 59868 7.15% 2 0.08% 37.120.152.38
4 267 1.60% 267 1.77% 37367 4.46% 20 0.84% 158.255.215.187
5 637 3.82% 620 4.11% 21337 2.55% 1 0.04% 18.205.233.199
6 1970 11.80% 1970 13.06% 19927 2.38% 8 0.34% 5.252.195.130
7 786 4.71% 786 5.21% 7948 0.95% 3 0.13% 5.252.194.59
8 52 0.31% 52 0.34% 7593 0.91% 1 0.04% 188.187.164.155
9 50 0.30% 50 0.33% 7267 0.87% 14 0.59% 161.97.116.71
10 246 1.47% 205 1.36% 6097 0.73% 3 0.13% 78.192.172.152

Top 49 of 150 Total Referrers
# Hits Referrer
1 3904 23.39% https://sites.google.com/view/bio-prost-official
2 1794 10.75% https://boobsphoto.name/
3 614 3.68% https://chohanpohan.com
4 321 1.92% https://certifiedelectrician.co.uk/
5 281 1.68% https://mamashki.net/
6 255 1.53% https://porno-anime.com/
7 245 1.47% https://pornodomashka.com/
8 243 1.46% https://analnoe.com/
9 222 1.33% https://chastnoeporno.su/
10 204 1.22% https://pornocomics24.com/
11 195 1.17% https://pornocomix.pro/
12 176 1.05% https://babushky.me
13 172 1.03% https://devahy.org
14 140 0.84% https://incestsex.vip/
15 138 0.83% http://anal-porn.pro/
16 64 0.38% https://incestporn.vip/
17 62 0.37% https://xn--c1accaa8aim1ak.xn--p1ai/
18 59 0.35% https://whatsgram.ru
19 38 0.23% https://www.google.com
20 21 0.13% https://mala-pozyczka-online.pl
21 20 0.12% https://mosenergosbut.ru/
22 12 0.07% www.google.com
23 7 0.04% binance.com
24 6 0.04% https://www.bing.com
25 4 0.02% http://81.93.246.118:80/
26 4 0.02% http://baidu.com/
27 4 0.02% https://incestsex.vip/cat/mom-and-daughter/
28 4 0.02% https://www.google.fr/
29 3 0.02% http://81.93.246.118
30 3 0.02% https://www.google.com/
31 2 0.01% http://testsfnsjvnedsv.ru
32 2 0.01% https://incestporn.vip/cat/father-and-daughter/
33 2 0.01% https://incestporn.vip/cat/group/
34 2 0.01% https://incestporn.vip/cat/mother-and-son/
35 2 0.01% https://incestporn.vip/categories/
36 2 0.01% https://incestsex.vip/cat/group/
37 2 0.01% https://incestsex.vip/cat/hd/
38 2 0.01% https://incestsex.vip/cat/masturbation/
39 2 0.01% https://incestsex.vip/cat/mother-and-son/
40 2 0.01% https://incestsex.vip/cat/young/
41 1 0.01% google.com
42 1 0.01% http://tonchinkan.s20.xrea.com/x/nukenuke.cgi
43 1 0.01% http://www.google.com/
44 1 0.01% https://credit-ukraine.org
45 1 0.01% https://credit-ukraine.org/fond-garantuvannya-vkladiv-vistaviv-na-prodazh-teploxid/
46 1 0.01% https://credit-ukraine.org/kredit-market/
47 1 0.01% https://credit-ukraine.org/nacbank-ne-shtrafuvatime-porushnikiv-zakonu-pro-finmonitoring-pid-chas-perexidnogo-periodu/
48 1 0.01% https://credit-ukraine.org/nbu-vidsudiv-u-kolomojskogo-bilshe-100-miljoniv-griven/
49 1 0.01% https://credit-ukraine.org/staroki\xbfvskij/

Top 15 of 257 Total User Agents
# Hits User Agent
1 725 4.34% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 556 3.33% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 551 3.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 526 3.15% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
5 523 3.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
6 509 3.05% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
7 420 2.52% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 310 1.86% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
9 292 1.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 292 1.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 291 1.74% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 288 1.73% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 288 1.73% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 287 1.72% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 283 1.70% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for May 2022

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 16692 100.00% 15085 100.00% 837521 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23