Usage statistics for asline-jacky.com

Summary Period: June 2017
Generated 01-Jul-2017 05:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2017
Total Hits 10665
Total Files 10265
Total Pages 8900
Total Visits 1256
Total kB Files 154321
Total kB In 0
Total kB Out 0
Total Unique Sites 785
Total Unique URLs 85
Total Unique Referrers 1775
Total Unique User Agents 480
. Avg Max
Hits per Hour 14 545
Hits per Day 355 745
Files per Day 342 725
Pages per Day 296 619
Sites per Day 26 152
Visits per Day 41 158
kB Files per Day 5144 10076
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 96.25% 10265
Code 206 - Partial Content 0.07% 7
Code 301 - Moved Permanently 2.15% 229
Code 304 - Not Modified 0.02% 2
Code 404 - Not Found 1.52% 162

Daily usage for June 2017

Daily Statistics for June 2017
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 581 5.45% 563 5.48% 402 4.52% 43 3.42% 47 5.99% 8360 5.42% 0 0.00% 0 0.00%
2 236 2.21% 229 2.23% 228 2.56% 18 1.43% 21 2.68% 2685 1.74% 0 0.00% 0 0.00%
3 579 5.43% 567 5.52% 531 5.97% 88 7.01% 95 12.10% 6205 4.02% 0 0.00% 0 0.00%
4 271 2.54% 263 2.56% 217 2.44% 21 1.67% 30 3.82% 3161 2.05% 0 0.00% 0 0.00%
5 231 2.17% 215 2.09% 200 2.25% 19 1.51% 22 2.80% 3268 2.12% 0 0.00% 0 0.00%
6 745 6.99% 725 7.06% 619 6.96% 158 12.58% 152 19.36% 10076 6.53% 0 0.00% 0 0.00%
7 155 1.45% 146 1.42% 109 1.22% 23 1.83% 27 3.44% 4276 2.77% 0 0.00% 0 0.00%
8 276 2.59% 262 2.55% 227 2.55% 20 1.59% 22 2.80% 3357 2.18% 0 0.00% 0 0.00%
9 273 2.56% 266 2.59% 220 2.47% 25 1.99% 31 3.95% 3613 2.34% 0 0.00% 0 0.00%
10 460 4.31% 438 4.27% 401 4.51% 37 2.95% 38 4.84% 6006 3.89% 0 0.00% 0 0.00%
11 344 3.23% 327 3.19% 265 2.98% 31 2.47% 59 7.52% 5094 3.30% 0 0.00% 0 0.00%
12 314 2.94% 310 3.02% 270 3.03% 25 1.99% 27 3.44% 5099 3.30% 0 0.00% 0 0.00%
13 471 4.42% 449 4.37% 367 4.12% 41 3.26% 42 5.35% 9639 6.25% 0 0.00% 0 0.00%
14 293 2.75% 284 2.77% 289 3.25% 23 1.83% 22 2.80% 4234 2.74% 0 0.00% 0 0.00%
15 385 3.61% 367 3.58% 318 3.57% 39 3.11% 42 5.35% 6071 3.93% 0 0.00% 0 0.00%
16 366 3.43% 352 3.43% 338 3.80% 36 2.87% 37 4.71% 5919 3.84% 0 0.00% 0 0.00%
17 328 3.08% 319 3.11% 262 2.94% 25 1.99% 21 2.68% 5420 3.51% 0 0.00% 0 0.00%
18 275 2.58% 270 2.63% 268 3.01% 26 2.07% 27 3.44% 3330 2.16% 0 0.00% 0 0.00%
19 272 2.55% 264 2.57% 208 2.34% 32 2.55% 33 4.20% 4648 3.01% 0 0.00% 0 0.00%
20 233 2.18% 213 2.08% 220 2.47% 56 4.46% 28 3.57% 2241 1.45% 0 0.00% 0 0.00%
21 258 2.42% 227 2.21% 185 2.08% 56 4.46% 24 3.06% 4457 2.89% 0 0.00% 0 0.00%
22 393 3.68% 386 3.76% 350 3.93% 51 4.06% 17 2.17% 5264 3.41% 0 0.00% 0 0.00%
23 545 5.11% 533 5.19% 444 4.99% 66 5.25% 58 7.39% 9080 5.88% 0 0.00% 0 0.00%
24 426 3.99% 410 3.99% 377 4.24% 51 4.06% 34 4.33% 5600 3.63% 0 0.00% 0 0.00%
25 496 4.65% 484 4.72% 388 4.36% 87 6.93% 66 8.41% 8154 5.28% 0 0.00% 0 0.00%
26 493 4.62% 484 4.72% 423 4.75% 47 3.74% 34 4.33% 5871 3.80% 0 0.00% 0 0.00%
27 342 3.21% 322 3.14% 293 3.29% 41 3.26% 32 4.08% 4160 2.70% 0 0.00% 0 0.00%
28 155 1.45% 154 1.50% 147 1.65% 32 2.55% 11 1.40% 1992 1.29% 0 0.00% 0 0.00%
29 317 2.97% 298 2.90% 212 2.38% 31 2.47% 30 3.82% 5470 3.54% 0 0.00% 0 0.00%
30 152 1.43% 138 1.34% 122 1.37% 30 2.39% 29 3.69% 1570 1.02% 0 0.00% 0 0.00%

Hourly usage for June 2017

Hourly Statistics for June 2017
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 10 325 3.05% 10 302 2.94% 8 262 2.94% 178 5348 3.47% 0 0 0.00% 0 0 0.00%
1 13 403 3.78% 12 386 3.76% 12 377 4.24% 184 5534 3.59% 0 0 0.00% 0 0 0.00%
2 15 477 4.47% 15 464 4.52% 13 405 4.55% 193 5791 3.75% 0 0 0.00% 0 0 0.00%
3 14 431 4.04% 14 421 4.10% 13 409 4.60% 206 6170 4.00% 0 0 0.00% 0 0 0.00%
4 9 279 2.62% 9 275 2.68% 7 230 2.58% 101 3026 1.96% 0 0 0.00% 0 0 0.00%
5 11 344 3.23% 11 331 3.22% 9 287 3.22% 126 3778 2.45% 0 0 0.00% 0 0 0.00%
6 12 388 3.64% 12 381 3.71% 10 316 3.55% 151 4521 2.93% 0 0 0.00% 0 0 0.00%
7 9 293 2.75% 9 283 2.76% 7 228 2.56% 128 3845 2.49% 0 0 0.00% 0 0 0.00%
8 16 490 4.59% 16 481 4.69% 15 451 5.07% 187 5605 3.63% 0 0 0.00% 0 0 0.00%
9 14 426 3.99% 12 373 3.63% 13 404 4.54% 161 4828 3.13% 0 0 0.00% 0 0 0.00%
10 13 419 3.93% 13 394 3.84% 9 276 3.10% 231 6942 4.50% 0 0 0.00% 0 0 0.00%
11 13 412 3.86% 13 405 3.95% 11 349 3.92% 173 5205 3.37% 0 0 0.00% 0 0 0.00%
12 12 364 3.41% 11 358 3.49% 10 311 3.49% 229 6859 4.44% 0 0 0.00% 0 0 0.00%
13 10 300 2.81% 9 287 2.80% 7 235 2.64% 152 4572 2.96% 0 0 0.00% 0 0 0.00%
14 12 372 3.49% 11 358 3.49% 10 319 3.58% 211 6322 4.10% 0 0 0.00% 0 0 0.00%
15 10 313 2.93% 9 280 2.73% 8 255 2.87% 171 5137 3.33% 0 0 0.00% 0 0 0.00%
16 15 471 4.42% 15 460 4.48% 12 368 4.13% 244 7312 4.74% 0 0 0.00% 0 0 0.00%
17 18 555 5.20% 17 529 5.15% 13 394 4.43% 345 10340 6.70% 0 0 0.00% 0 0 0.00%
18 23 702 6.58% 22 674 6.57% 19 580 6.52% 359 10762 6.97% 0 0 0.00% 0 0 0.00%
19 30 901 8.45% 29 885 8.62% 26 805 9.04% 298 8943 5.80% 0 0 0.00% 0 0 0.00%
20 17 517 4.85% 16 500 4.87% 12 366 4.11% 329 9875 6.40% 0 0 0.00% 0 0 0.00%
21 14 425 3.98% 13 418 4.07% 12 387 4.35% 237 7109 4.61% 0 0 0.00% 0 0 0.00%
22 18 563 5.28% 18 542 5.28% 14 440 4.94% 306 9187 5.95% 0 0 0.00% 0 0 0.00%
23 16 495 4.64% 15 478 4.66% 14 446 5.01% 244 7312 4.74% 0 0 0.00% 0 0 0.00%

Top 30 of 85 Total URLs
# Hits kB F kB In kB Out URL
1 5046 47.31% 50342 32.62% 0 0.00% 0 0.00% /stats/
2 1873 17.56% 14631 9.48% 0 0.00% 0 0.00% /stats/usage_201706.html
3 859 8.05% 4513 2.92% 0 0.00% 0 0.00% /
4 249 2.33% 2193 1.42% 0 0.00% 0 0.00% /stats/usage_201705.html
5 182 1.71% 13073 8.47% 0 0.00% 0 0.00% /stats/usage_201611.html
6 161 1.51% 17818 11.55% 0 0.00% 0 0.00% /stats/usage_201502.html
7 144 1.35% 57 0.04% 0 0.00% 0 0.00% /robots.txt
8 34 0.32% 254 0.16% 0 0.00% 0 0.00% /prestation.htm
9 27 0.25% 477 0.31% 0 0.00% 0 0.00% /img/quest
10 25 0.23% 213 0.14% 0 0.00% 0 0.00% /contact.htm
11 25 0.23% 501 0.32% 0 0.00% 0 0.00% /img/travaux
12 25 0.23% 79 0.05% 0 0.00% 0 0.00% /sitemap.xml
13 16 0.15% 115 0.07% 0 0.00% 0 0.00% /entreprise-de-drainage-saint-malo.htm
14 15 0.14% 111 0.07% 0 0.00% 0 0.00% /entreprise-d-assainissement-fougeres.htm
15 13 0.12% 75 0.05% 0 0.00% 0 0.00% /entreprise-de-terrassement-saint-malo.htm
16 12 0.11% 90 0.06% 0 0.00% 0 0.00% /entreprise-de-terrassement-fougeres.htm
17 11 0.10% 95 0.06% 0 0.00% 0 0.00% /entreprise-de-drainage-rennes.htm
18 11 0.10% 105 0.07% 0 0.00% 0 0.00% /mentions-legales.htm
19 10 0.09% 74 0.05% 0 0.00% 0 0.00% /entreprise-d-assainissement-saint-malo.htm
20 10 0.09% 84 0.05% 0 0.00% 0 0.00% /entreprise-de-terrassement-rennes.htm
21 9 0.08% 61 0.04% 0 0.00% 0 0.00% /entreprise-de-drainage-fougeres.htm
22 9 0.08% 447 0.29% 0 0.00% 0 0.00% /img/assai
23 9 0.08% 80 0.05% 0 0.00% 0 0.00% /plan-du-site.htm
24 8 0.08% 57 0.04% 0 0.00% 0 0.00% /entreprise-d-assainissement-rennes.htm
25 8 0.08% 486 0.32% 0 0.00% 0 0.00% /img/loc
26 7 0.07% 384 0.25% 0 0.00% 0 0.00% /img/draine
27 7 0.07% 365 0.24% 0 0.00% 0 0.00% /img/terra
28 3 0.03% 114 0.07% 0 0.00% 0 0.00% /img/travauxp
29 3 0.03% 20 0.01% 0 0.00% 0 0.00% /merci.htm
30 2 0.02% 34 0.02% 0 0.00% 0 0.00% /contact

Top 10 of 85 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 5046 47.31% 50342 32.62% 0 0.00% 0 0.00% /stats/
2 161 1.51% 17818 11.55% 0 0.00% 0 0.00% /stats/usage_201502.html
3 1873 17.56% 14631 9.48% 0 0.00% 0 0.00% /stats/usage_201706.html
4 182 1.71% 13073 8.47% 0 0.00% 0 0.00% /stats/usage_201611.html
5 859 8.05% 4513 2.92% 0 0.00% 0 0.00% /
6 249 2.33% 2193 1.42% 0 0.00% 0 0.00% /stats/usage_201705.html
7 25 0.23% 501 0.32% 0 0.00% 0 0.00% /img/travaux
8 8 0.08% 486 0.32% 0 0.00% 0 0.00% /img/loc
9 27 0.25% 477 0.31% 0 0.00% 0 0.00% /img/quest
10 9 0.08% 447 0.29% 0 0.00% 0 0.00% /img/assai

Top 10 of 33 Total Entry Pages
# Hits Visits URL
1 859 8.05% 435 35.17% /
2 5046 47.31% 310 25.06% /stats/
3 1873 17.56% 176 14.23% /stats/usage_201706.html
4 161 1.51% 143 11.56% /stats/usage_201502.html
5 182 1.71% 47 3.80% /stats/usage_201611.html
6 34 0.32% 21 1.70% /prestation.htm
7 249 2.33% 20 1.62% /stats/usage_201705.html
8 25 0.23% 12 0.97% /img/travaux
9 25 0.23% 10 0.81% /contact.htm
10 27 0.25% 8 0.65% /img/quest

Top 10 of 33 Total Exit Pages
# Hits Visits URL
1 859 8.05% 418 34.04% /
2 5046 47.31% 310 25.24% /stats/
3 1873 17.56% 176 14.33% /stats/usage_201706.html
4 161 1.51% 143 11.64% /stats/usage_201502.html
5 182 1.71% 47 3.83% /stats/usage_201611.html
6 34 0.32% 20 1.63% /prestation.htm
7 249 2.33% 20 1.63% /stats/usage_201705.html
8 27 0.25% 18 1.47% /img/quest
9 25 0.23% 14 1.14% /contact.htm
10 15 0.14% 7 0.57% /entreprise-d-assainissement-fougeres.htm

Top 30 of 785 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3875 36.33% 3875 37.75% 38812 25.15% 0 0.00% 0 0.00% 7 0.56% 178.159.37.81
2 495 4.64% 495 4.82% 4960 3.21% 0 0.00% 0 0.00% 69 5.49% 195.22.126.193
3 220 2.06% 220 2.14% 2204 1.43% 0 0.00% 0 0.00% 55 4.38% 173.244.44.66
4 156 1.46% 156 1.52% 1563 1.01% 0 0.00% 0 0.00% 39 3.11% 173.244.44.82
5 144 1.35% 144 1.40% 10280 6.66% 0 0.00% 0 0.00% 36 2.87% 196.52.39.24
6 102 0.96% 102 0.99% 828 0.54% 0 0.00% 0 0.00% 1 0.08% 46.148.112.57
7 100 0.94% 100 0.97% 1002 0.65% 0 0.00% 0 0.00% 25 1.99% 173.244.44.65
8 98 0.92% 98 0.95% 816 0.53% 0 0.00% 0 0.00% 1 0.08% 46.161.63.114
9 94 0.88% 94 0.92% 793 0.51% 0 0.00% 0 0.00% 2 0.16% 5.101.222.19
10 89 0.83% 82 0.80% 2840 1.84% 0 0.00% 0 0.00% 2 0.16% 93.14.15.42
11 83 0.78% 83 0.81% 9537 6.18% 0 0.00% 0 0.00% 83 6.61% 31.184.236.12
12 76 0.71% 76 0.74% 761 0.49% 0 0.00% 0 0.00% 19 1.51% 195.22.126.190
13 69 0.65% 69 0.67% 445 0.29% 0 0.00% 0 0.00% 1 0.08% 79.110.25.251
14 66 0.62% 66 0.64% 519 0.34% 0 0.00% 0 0.00% 1 0.08% 46.148.127.120
15 61 0.57% 61 0.59% 537 0.35% 0 0.00% 0 0.00% 1 0.08% 46.161.63.15
16 55 0.52% 55 0.54% 409 0.26% 0 0.00% 0 0.00% 1 0.08% 46.161.62.54
17 53 0.50% 49 0.48% 1604 1.04% 0 0.00% 0 0.00% 1 0.08% 80.14.97.145
18 51 0.48% 46 0.45% 1590 1.03% 0 0.00% 0 0.00% 1 0.08% 86.253.57.224
19 50 0.47% 50 0.49% 400 0.26% 0 0.00% 0 0.00% 3 0.24% 5.101.222.91
20 50 0.47% 47 0.46% 1595 1.03% 0 0.00% 0 0.00% 1 0.08% 77.154.204.209
21 50 0.47% 47 0.46% 1729 1.12% 0 0.00% 0 0.00% 1 0.08% 77.156.255.228
22 49 0.46% 45 0.44% 1585 1.03% 0 0.00% 0 0.00% 1 0.08% 90.32.16.183
23 48 0.45% 12 0.12% 95 0.06% 0 0.00% 0 0.00% 3 0.24% 185.81.157.124
24 48 0.45% 45 0.44% 1585 1.03% 0 0.00% 0 0.00% 1 0.08% 2.11.56.241
25 48 0.45% 46 0.45% 1589 1.03% 0 0.00% 0 0.00% 1 0.08% 90.25.6.216
26 46 0.43% 46 0.45% 296 0.19% 0 0.00% 0 0.00% 1 0.08% 46.148.112.125
27 45 0.42% 43 0.42% 311 0.20% 0 0.00% 0 0.00% 1 0.08% 158.69.229.6
28 43 0.40% 43 0.42% 364 0.24% 0 0.00% 0 0.00% 1 0.08% 46.148.120.56
29 43 0.40% 43 0.42% 343 0.22% 0 0.00% 0 0.00% 3 0.24% 46.161.63.101
30 43 0.40% 41 0.40% 1403 0.91% 0 0.00% 0 0.00% 1 0.08% 77.136.84.122

Top 10 of 785 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3875 36.33% 3875 37.75% 38812 25.15% 0 0.00% 0 0.00% 7 0.56% 178.159.37.81
2 144 1.35% 144 1.40% 10280 6.66% 0 0.00% 0 0.00% 36 2.87% 196.52.39.24
3 83 0.78% 83 0.81% 9537 6.18% 0 0.00% 0 0.00% 83 6.61% 31.184.236.12
4 495 4.64% 495 4.82% 4960 3.21% 0 0.00% 0 0.00% 69 5.49% 195.22.126.193
5 37 0.35% 37 0.36% 4252 2.75% 0 0.00% 0 0.00% 37 2.95% 31.184.236.11
6 89 0.83% 82 0.80% 2840 1.84% 0 0.00% 0 0.00% 2 0.16% 93.14.15.42
7 36 0.34% 36 0.35% 2506 1.62% 0 0.00% 0 0.00% 9 0.72% 173.244.48.67
8 220 2.06% 220 2.14% 2204 1.43% 0 0.00% 0 0.00% 55 4.38% 173.244.44.66
9 50 0.47% 47 0.46% 1729 1.12% 0 0.00% 0 0.00% 1 0.08% 77.156.255.228
10 53 0.50% 49 0.48% 1604 1.04% 0 0.00% 0 0.00% 1 0.08% 80.14.97.145

Top 50 of 1775 Total Referrers
# Hits Referrer
1 528 4.95% http://sbbvgtunderr.online/
2 249 2.33% http://timlesssakis.wordpress.com
3 227 2.13% http://pamphgladtinfri.wordpress.com
4 109 1.02% http://vitinksuntword2633.wordpress.com
5 108 1.01% http://ivdifdepo.wordpress.com
6 108 1.01% http://viabeyserli.wordpress.com
7 108 1.01% http://vinstucboasib.wordpress.com
8 104 0.98% http://sbbvgtunderr.online
9 102 0.96% http://nacasife.wordpress.com
10 102 0.96% http://vabbesttigul2117.wordpress.com
11 95 0.89% http://kecolepho.wordpress.com
12 87 0.82% http://inmadotpass.wordpress.com
13 87 0.82% http://tuthokimhi.wordpress.com
14 84 0.79% http://beinewstinbo.wordpress.com
15 84 0.79% http://huacostsersu.wordpress.com
16 80 0.75% http://alirliera.wordpress.com
17 75 0.70% http://gabbmisriospyc.wordpress.com
18 69 0.65% http://batthomudslynb2398.wordpress.com
19 68 0.64% http://maitravnovo.wordpress.com
20 68 0.64% http://mayholda.thoughts.com
21 68 0.64% http://voihuccampver.wordpress.com
22 66 0.62% http://choraternland.wordpress.com
23 48 0.45% http://allopurinolde.soup.io
24 47 0.44% http://mandringhe.thoughts.com
25 45 0.42% http://baclofene.logdown.com
26 39 0.37% http://tramadole.logdown.com
27 32 0.30% http://tramad.iwopop.com
28 26 0.24% http://neposedaopt.ru
29 24 0.23% http://careproste.webnode.com
30 24 0.23% http://propeciaes.spruz.com
31 24 0.23% http://prozacde.onlc.be
32 24 0.23% http://tastylia.logdown.com
33 24 0.23% http://wejhdw73273666zx1.com
34 24 0.23% http://yqepus.proxbig.ru/feed.rss
35 24 0.23% https://vk.com/wingate_me
36 23 0.22% http://malvenok.ru
37 21 0.20% http://ibuprofen.logdown.com
38 20 0.19% http://acheteraccutane.onlc.fr
39 20 0.19% http://aptekaline.ru/krem_dlja_suzhenija.html
40 20 0.19% http://ariqy.proxbig.ru/feed.rss
41 20 0.19% http://cheat-nodvd.ru/
42 20 0.19% http://kinodo.pro
43 19 0.18% http://oepleioe.soup.io
44 18 0.17% http://motrinde.wz.sk
45 17 0.16% http://provigil.logdown.com
46 17 0.16% http://valtrex-mg.soup.io
47 16 0.15% http://aptekaline.ru/dapoksetin.html
48 16 0.15% http://aptekaline.ru/dzhenerik_levitra.html
49 16 0.15% http://aptekaline.ru/dzhenerik_sialis.html
50 16 0.15% http://aptekaline.ru/dzhenerik_viagra.html

Top 15 of 480 Total User Agents
# Hits User Agent
1 811 7.60% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
2 249 2.33% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:46.0) Gecko/20100101 Firefox/46.0
3 227 2.13% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2799.15 Safari/537.36
4 173 1.62% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
5 172 1.61% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36
6 171 1.60% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
7 171 1.60% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
8 171 1.60% Mozilla/5.0 (Windows NT 6.1; rv:44.0) Gecko/20100101 Firefox/44.0
9 169 1.58% Mozilla/5.0 (Windows NT 6.1; rv:43.0) Gecko/20100101 Firefox/43.0
10 168 1.58% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
11 167 1.57% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
12 166 1.56% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
13 165 1.55% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
14 164 1.54% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36 OPR/34.0.2036.5
15 163 1.53% Mozilla/5.0 (Windows NT 5.1; rv:43.0) Gecko/20100101 Firefox/43.0

Usage by Country for June 2017

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 10665 100.00% 10272 100.07% 154321 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23